Détails sur le produit:
|
Perte d'insertion (DB): | 0,25 | Perte de retour (db): | 55/65 |
---|---|---|---|
Types de connecteurs: | Connecteur | Types de fibres: | Multimode / singlemode |
Mettre en évidence: | ST/UPC Fiber Optic Pigtail,LSZH Jacket Fiber Optic Patch Cord,Low Insertion Loss Fiber Optic Jumper |
CONNECTOR PERFORMANCE | ||
---|---|---|
LC, SC, ST and FC connectors | Multimode | Singlemode |
at 850 and 1300 nm | UPC at 1310 and 1550 nm | |
APC at 1310 and 1550 nm | Typical | |
Insertion Loss (dB) | 0.25 | 0.25 |
Return Loss (dB) | - | 55 |
Personne à contacter: Henry
Téléphone: +86-13857874858
Télécopieur: 86-574-27877477